Routing
product_details
Matched route
Route Parameters
| Name | Value |
|---|---|
| productId | "32" |
Route Matching Logs
Path to match:
/produkt/32
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | checkout_ehba | /bestellvorgang/ehba-pruefung | Path does not match |
| 3 | checkout_ehba_missing | /bestellvorgang/kein-ehba | Path does not match |
| 4 | checkout_smcb | /bestellvorgang/smcb-pruefung | Path does not match |
| 5 | register_and_delivery_address | /bestellvorgang/registrierung-und-lieferanschrift | Path does not match |
| 6 | delivery_address | /bestellvorgang/lieferanschrift | Path does not match |
| 7 | checkout_overview | /bestellvorgang/bestelluebersicht | Path does not match |
| 8 | checkout_done | /bestellvorgang/bestellbestaetigung | Path does not match |
| 9 | kim_check_availability | /kim/check-availability | Path does not match |
| 10 | kim_reserve | /kim/reserve | Path does not match |
| 11 | otp_retrieve | /kim/otpretrieve | Path does not match |
| 12 | product_details | /produkt/{productId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.